FIFA has released today their Football Nations Ranking for the month of November. SPAIN continue to dominate with the Nº1 spot on the table.
Top 20 Football Nations, FIFA Ranking:
1. Spain 1564 (1º)
2. Germany 1421 (2º)
3. Argentina 1349 (4º)
4. Portugal 1178 (3º)
5. Italy 1169 (8º)
6. England 1167 (5º)
7. Holland 1128 (6º)
8. Colombia 1110 (9º)
9. Russia 1084 (12º)
10. Croatia 1078 (11º)
11. Uruguay 1047 (7º)
12. Greece 1004 (10º)
13. Brazil 994 (14º)
14. México 984 (19º)
15. Ivory Coast 974 (16º)
16. Switzerland 966 (15º)
17. Ecuador 951 (20º)
18. France 938 (13º)
19. Algeria 907 (24º)
20. Bélgium 881 (30º)
Tweet
No comments:
Post a Comment