FIFA RANKING MARCH 2012 | SPAIN REMAINS Nº1

FIFA has released its monthly ranking of Football Nations for March. SPAIN remains on top as the Nº1 Football National Team followed by Holland which regains the second spot from Germany which falls to third. A total of 91 International matches (of which 70 were Friendly) were taken into account from last month to add (or subtracted) points from the National Teams.

SPANISH FOOTBALL
Spanish National Team 2012

Here is the FIFA list of Top 20 ranking National Teams for March 2012:
1. Spain 1561 pts (1)
2. Holland 1379 (3)
3. Germany 1332 (2)
4. Uruguay 1289 (4)
5. Brazil 1157 (7)
6. England 1121 (5)
7. Portugal 1106 (6)
8. Argentina 1102 (11)
9. Italy 1062 (8)
10. Croatia 1049 (9)
11. Denmark 1025 (10)
12. Russia 1003 (13)
13. Greece 953 (14)
14. Chile 950 (12)
15. Ivory Coast 944 (15)
16. France 938 (17)
17. Sweden 926 (18)
18. Switzerland 891 (16)
19. Rep. Ireland 872 (20)
20. Australia 868 (22)

No comments:

Related Posts Plugin for WordPress, Blogger...