Since the creation of the FIFA ranking system back in 1993 only 7 Nations have occupied the Nº1 position at any one moment: Germany, Brazil, Italy, France, Argentina, Holland & Spain.
The FIFA Top 20 Ranking for December 2012
Dec 2012
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1606 | 0 | |||
| 2 | Germany | 1437 | 0 | |||
| 3 | Argentina | 1290 | 0 | |||
| 4 | Italy | 1165 | 1 | |||
| 5 | Colombia | 1164 | 3 | |||
| 6 | England | 1151 | 0 | |||
| 7 | Portugal | 1144 | -3 | |||
| 8 | Netherlands | 1124 | -1 | |||
| 9 | Russia | 1070 | 0 | |||
| 10 | Croatia | 1064 | 0 | |||
| 11 | Greece | 1033 | 1 | |||
| 12 | Switzerland | 1004 | 4 | |||
| 13 | Ecuador | 999 | 4 | |||
| 14 | Côte d'Ivoire | 995 | 1 | |||
| 15 | Mexico | 994 | -1 | |||
| 16 | Uruguay | 975 | -5 | |||
| 17 | France | 949 | 1 | |||
| 18 | Brazil | 946 | -5 | |||
| 19 | Algeria | 887 | 0 | |||
| 20 | Sweden | 870 | 3 | |||


No comments:
Post a Comment