Chilean Club Universidad sits in second place.
FC Barcelona |
Here are the Top 10 ranked World Clubs according to the IFFHS for June:
1. | (1.) | FC Barcelona | Spain/4 | 356,0 |
2. | (2.) | CD Universidad de Chile Santiago | Chile/3 | 335,0 |
3. | (3.) | Real Madrid CF | Spain/4 | 295,0 |
4. | (4.) | Club Atlético de Madrid | Spain/4 | 292,0 |
5. | (5.) | FC Bayern München | Deutschland/4 | 290,0 |
6. | (10.) | CA Boca Juniors Buenos Aires | Argentina/4 | 268,0 |
7. | (6.) | Chelsea FC London | England/4 | 266,0 |
8. | (8.) | Club Libertad Asunción | Paraguay/3 | 241,0 |
9. | (7.) | CA Vélez Sarsfield | Argentina/4 | 237,0 |
10. | (9.) | Athletic Club de Bilbao | Spain/4 | 236,0 |
No comments:
Post a Comment