South Africa between the Champions of the different Continental
Football Confederations, plus the World Cup Champions & the hosts,
FIFA has released its World Football Team Rankings.
SPAIN remains Nº1 in the list, but there have occurred interesting
changes in the positions below them. Here is the Top 20 list:
1. (.1) SPAIN 1.761.
2. (.3) Holland 1.442.
3. (.2) Germany 1.378.
4. (.5) Italy 1.292.
5. (.4) Brazil 1.288.
6. (.7) England 1.225.
7. (.6) Argentina 1.203.
8. (.8) Croacia 1.200.
9. (.9) Russia 1.167.
10. (10) France 1.067.
11. (11) Portugal 1.004.
12. (14) Turkey 964.
13. (17) Paraguay 961.
14. (15) USA 947.
15. (12) Chec Rep 943.
16. (18) Switzerland 931.
17. (13) Greece 922.
17. (18) Uruguay 922.
19. (22) Ukraine 891.
20. (23) Serbia 870
No comments:
Post a Comment