REAL MADRID | 2º CLUB THAT MOST SPENDS ON SALARY PAYMENTS

Moving slightly off Football, but still keeping in touch in an economic manner, an interesting piece of news has appeared today on players salaries. According to "sportingintelligence" Spanish Football club Real Madrid is the 2º Club (all Sports) that spends most on players salary. The other Spanish Football Club on the Top 12 list is FC Barcelona in 4th place. 

Said this the highest Club (Football in this case) to spend on players salaries is French Club Paris St Germain in the Nº1 spot. Other notable big Soccer spenders are Manchester City (3º), Manchester United (6º), Bayern Munich (7º) & Chelsea FC (8º).

Masarati

Full Top 12 list/sum paid per week per player:

1 Paris Saint-Germain, Ligue 1, £101,898 (142.000€)

2 Real Madrid, La Liga, £96,933 (135.000€) 

3 Manchester City, Premier League, £96,445 (134.000€)

4 Barcelona, La Liga, £90,675 (127.000€)

5 Los Angeles Dodgers, MLB, £89,999 (126.000€)

6 Manchester United,Premier League, £89,988 (126.000€)

7 Bayern Munich, Bundesliga, £85,935 (120.000€)

8 Chelsea, Premier League, £83,713 (117.000€)

9 New York Yankees, MLB, £81,992 (115.000€)

10 Arsenal, Premier League, £77,963 (109.000€)

11 Brooklyn Nets, NBA, £70,102 (98.000€)

12 Detroit Tigers, MLB, £69,633 (97.000€)

No comments:

Related Posts Plugin for WordPress, Blogger...